#14 Zach Goodrich (M) - United States

gp
5
p
0
g
0
a
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 482nd | 2 | 560th |
Points | 0 | 451st | 0 | 409th |
Goals | 0 | 336th | 0 | 273rd |
Assists | 0 | 265th | 0 | 204th |
Man-up goals | 0 | 120th | 0 | 85th |
Man-down goals | 0 | 6th | 0 | 5th |
Ground balls | 4 | 293rd | 0 | 532nd |
Turnovers | 1 | 377th | 0 | 420th |
Caused turnovers | 0 | 381st | 0 | 269th |
Faceoffs | 0-0 | 275th | 0-0 | 266th |
Faceoff percentage | 0.0 | 251st | 0.0 | 242nd |
Shots | 0 | 460th | 0 | 394th |
Shooting percentage | - | - | - | - |
Shots on goal | 0 | 407th | 0 | 348th |
Shots on goal percentage | - | - | - | - |
Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21 | Canada | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Jun 23 | vs. Australia | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Jun 24 | vs. Haudenosaunee | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | vs. England | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | Israel | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Jun 29 | Australia | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Jul 1 | Canada | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Jul 21 # | vs. Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 22 # | vs. Canada | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- | |||||||||||||||
Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- | |||||||||||||||
June | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
July | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |